Investment financial assets | 31 December 2020 | 31 December 2019 | ||||||
at amortized cost | at fair value through other comprehensive income | at fair value through profit or loss | Total | at amortized cost | at fair value through other comprehensive income | at fair value through profit or loss | Total | |
Equity instruments | n/a | 605 | 946 | 1 551 | n/a | 518 | 845 | 1,363 |
Participation units and investment certificates | n/a | n/a | 5,298 | 5,298 | n/a | n/a | 4,820 | 4,820 |
Debt securities | 57,871 | 63,643 | 3,566 | 125,080 | 35,930 | 54,693 | 4,602 | 95,225 |
Government securities | 50,632 | 48,250 | 3,443 | 102,325 | 29,187 | 37,476 | 4,393 | 71,056 |
Domestic | 50,417 | 45,577 | 3,262 | 99,256 | 28,985 | 35,373 | 4,255 | 68,613 |
Fixed rate | 47,227 | 37,420 | 2,695 | 87,342 | 25,785 | 22,820 | 3,054 | 51,659 |
Floating rate | 3,190 | 8,157 | 567 | 11,914 | 3,200 | 12,553 | 1,201 | 16,954 |
Foreign | 215 | 2,673 | 181 | 3,069 | 202 | 2,103 | 138 | 2,443 |
Fixed rate | 215 | 2,673 | 181 | 3,069 | 202 | 2,103 | 138 | 2,443 |
Other | 7,239 | 15,393 | 123 | 22,755 | 6,743 | 17,217 | 209 | 24,169 |
Fixed rate | 2,466 | 7,671 | 53 | 10,190 | 892 | 9,032 | 40 | 9,964 |
Floating rate | 4,773 | 7,722 | 70 | 12,565 | 5,851 | 8,185 | 169 | 14,205 |
Other, including: | 8,993 | - | - | 8,993 | 10,008 | - | - | 10,008 |
Buy-sell-back transactions | 4,657 | - | - | 4,657 | 4,064 | - | - | 4,064 |
Term deposits in credit institutions | 952 | - | - | 952 | 1,454 | - | - | 1,454 |
Loans | 3,384 | - | - | 3,384 | 4,490 | - | - | 4,490 |
Investment financial assets, total | 66,864 | 64,248 | 9,810 | 140 922 | 45,938 | 55,211 | 10,267 | 111,416 |
Equity instruments measured at fair value through other comprehensive income | 31 December 2020 | 31 December 2019 | ||
Fair value | Dividends recognized in the period |
Fair value | Dividends recognized in the period |
|
Grupa Azoty SA | 198 | - | 232 | - |
Biuro Informacji Kredytowej SA | 240 | 24 | 177 | 20 |
PSP sp. z o.o. | 59 | - | 50 | - |
Polimex-Mostostal SA | 51 | - | 29 | - |
Krajowa Izba Rozliczeniowa SA | 19 | 1 | 14 | 1 |
Astaldi SpA | 15 | - | - | - |
Other | 23 | 1 | 16 | 1 |
Equity instruments measured at fair value through other comprehensive income, total | 605 | 26 | 518 | 22 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95