Derivatives as at 31 December 2020 | Base amount by maturities | Assets | Liabilities | ||||
Up to 3 months | Over 3 months up to 1 year | Over 1 year to 5 years | Over 5 years | Total | |||
Related to interest rates | 22,096 | 50,251 | 175,484 | 45,384 | 293,215 | 5,453 | 5,212 |
Fair value hedging instruments – SWAP transactions | 280 | 776 | 1,236 | 1,101 | 3,393 | - | 206 |
Cash flow hedging instruments – SWAP transactions | 1,091 | 2,386 | 29,802 | 5,988 | 39,267 | 1,113 | 729 |
Instruments carried as held for trading, including: | 20,725 | 47,089 | 144,446 | 38,295 | 250,555 | 4,340 | 4,277 |
- FRA transactions | 3,306 | 1,176 | - | - | 4,482 | 1 | 1 |
- SWAP transactions | 16,964 | 44,563 | 141,616 | 37,883 | 241,026 | 4,333 | 4,274 |
- call options (purchase) | - | 891 | 2,426 | 385 | 3,702 | 5 | 1 |
- put options (sale) | 455 | - | 404 | 27 | 886 | 1 | 1 |
- cap floor options | - | 459 | - | - | 459 | - | - |
Related to exchange rates | 57,722 | 19,473 | 6,936 | 27 | 84,158 | 660 | 877 |
Cash flow hedging instruments – SWAP transactions | 9,141 | 4,608 | 461 | - | 14,210 | 5 | 264 |
Instruments carried as held for trading, including: | 48,581 | 14,865 | 6,475 | 27 | 69,948 | 655 | 613 |
- forward contracts | 26 427 | 8,192 | 3,634 | 27 | 38,280 | 340 | 277 |
- SWAP transactions | 18,811 | 2,796 | 787 | - | 22,394 | 225 | 257 |
- call options (purchase) | 2,162 | 2,602 | 1,304 | - | 6,068 | 67 | 38 |
- put options (sale) | 1,181 | 1,275 | 750 | - | 3,206 | 23 | 41 |
Related to prices of securities | 237 | 1,935 | 667 | - | 2,839 | 93 | 61 |
- call options (purchase) | 229 | 1,935 | 667 | - | 2,831 | 93 | 61 |
- put options (sale) | 8 | - | - | - | 8 | - | - |
Related to commodity prices | 1,222 | 1,572 | 184 | - | 2,978 | 133 | 131 |
- forward contracts | 235 | 115 | - | - | 350 | 3 | 7 |
- SWAP transactions | 622 | 887 | 117 | - | 1,626 | 74 | 72 |
- call options (purchase) | 216 | 570 | 67 | - | 853 | 19 | 1 |
- put options (sale) | 149 | - | - | - | 149 | 37 | 51 |
Total | 81,277 | 73,231 | 183,271 | 45,411 | 383,190 | 6,339 | 6,281 |
Derivatives as at 31 December 2019 | Base amount by maturities | Assets | Liabilities | ||||
Up to 3 months | Over 3 months up to 1 year | Over 1 year to 5 years | Over 5 years | Total | |||
Related to interest rates | 27,485 | 76,367 | 125,874 | 40,309 | 270,035 | 2,402 | 2,483 |
Fair value hedging instruments – SWAP transactions | - | 471 | 1,522 | 955 | 2,948 | 1 | 161 |
Cash flow hedging instruments – SWAP transactions | 768 | 3,994 | 16,385 | 7,192 | 28,339 | 459 | 479 |
Instruments carried as held for trading, including: | 26,717 | 71,902 | 107,967 | 32,162 | 238,748 | 1,942 | 1,843 |
- FRA transactions | 628 | - | - | - | 628 | - | - |
- SWAP transactions | 25,610 | 68,418 | 105,006 | 31,868 | 230,902 | 1,933 | 1,841 |
- call options (purchase) | 252 | 241 | 2,406 | 267 | 3,166 | 2 | 1 |
- put options (sale) | - | 1,976 | 189 | 27 | 2,192 | 7 | 1 |
- cap floor options | 227 | 1,267 | 366 | - | 1,860 | - | - |
Related to exchange rates | 40,008 | 21,368 | 9,341 | 42 | 70,759 | 540 | 420 |
Cash flow hedging instruments – SWAP transactions | 3,113 | 2,550 | - | - | 5,663 | 83 | 25 |
Instruments carried as held for trading, including: | 36,895 | 18,818 | 9,341 | 42 | 65,096 | 457 | 395 |
- forward contracts | 8,631 | 7,243 | 4,570 | - | 20,444 | 170 | 169 |
- SWAP transactions | 23,067 | 4,445 | 1,393 | 42 | 28,947 | 192 | 133 |
- call options (purchase) | 2,568 | 3,565 | 1,683 | - | 7,816 | 49 | 19 |
- put options (sale) | 2,629 | 3,565 | 1,695 | - | 7,889 | 46 | 74 |
Related to prices of securities | 439 | 2,859 | 2,376 | - | 5,674 | 119 | 72 |
- forward contracts | 26 | - | 1 | - | 27 | - | - |
- call options (purchase) | 227 | 1,469 | 1,383 | - | 3,079 | 118 | 4 |
- put options (sale) | 186 | 1,390 | 992 | - | 2,568 | 1 | 68 |
Related to commodity prices | 1,064 | 1,408 | 693 | - | 3,165 | 46 | 43 |
- forward contracts | 151 | 73 | - | - | 224 | 7 | 5 |
- SWAP transactions | 377 | 864 | 440 | - | 1,681 | 14 | 14 |
- call options (purchase) | 324 | 471 | 253 | - | 1,048 | 21 | 4 |
- put options (sale) | 212 | - | - | - | 212 | 4 | 20 |
Total | 68,996 | 102,002 | 138,284 | 40,351 | 349,633 | 3,107 | 3,018 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95