One-off events in PZU Group -impact on gross result (PLN million) | 2016 | 2017 | 2018 | 2019 | 2020 |
Impairment loss on goodwill | 0 | 0 | 0 | 0 | (1,301) |
Impairment loss on intangibles arising from the acquisition of Alior Bank | 0 | 0 | 0 | 0 | (161) |
Conversion effect (IAS) | 40 | 35 | 17 | 14 | 12 |
Provision for the reimbursement of fees on the premature amortization of consumer loans (CJEU) | 0 | 0 | 0 | (272) | 0 |
Revaluation of reserves for claims for compensation for vegetative states | 0 | 0 | -148 | 0 | 0 |
Higher than the average of the last 3 years, the level of damage caused by atmospheric phenomena (storms) | 0 | (170) | 0 | 0 | 0 |
Gain on acquisition of the spun-off part of Bank BPH | 465 | 0 | 0 | 0 | 0 |
Restructuring reserve in Alior Bank | (268) | 0 | 0 | 0 | 0 |
Agricultural insurance claims higher than the average of the last 3 years | (237) | 0 | 0 | 0 | 0 |
Update of assumptions concerning future payments applied in the calculation of reserves | 216 | 0 | 0 | 0 | 0 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95