Loan receivables from clients measured at amortized cost | 1 January - 31 December 2020 | 1 January - 31 December 2019 | ||||||||
Basket 1 | Basket 2 | Basket 3 | POCI | Total | Basket 1 | Basket 2 | Basket 3 | POCI | Total | |
Gross carrying amount | ||||||||||
Beginning of the period | 170,284 | 17,609 | 10,980 | 6,054 | 204,927 | 159,612 | 16,069 | 7,855 | 7,165 | 190,701 |
Recognition of instruments at the time of acquisition, creation, granting | 47,445 | - | - | 1 | 47,446 | 58,360 | - | - | 5 | 58,365 |
Changes attributable to valuation, sale, exclusion or expiration of the instrument | (39,726) | (694) | (816) | (734) | (41,970) | (39,687) | (1,855) | (511) | (1,116) | (43,169) |
Change attributable to modification of cash flows concerning the given instrument | (7) | (1) | (3) | - | (11) | (2) | - | - | - | (2) |
Assets from the statement of financial position | - | - | (1,822) | (39) | (1,861) | - | (50) | (1,015) | - | (1,065) |
Reclassification to basket 1 | 4,833 | (4,765) | (68) | - | - | 6,125 | (6,064) | (61) | - | - |
Reclassification to basket 2 | (17,442) | 17,887 | (445) | - | - | (11,063) | 11,380 | (317) | - | - |
Reclassification to basket 3 | (2,463) | (1,784) | 4,247 | - | - | (2,789) | (1,997) | 4,786 | - | - |
Other changes, including foreign exchange differences | 194 | (14) | 256 | 9 | 445 | (272) | 126 | 243 | - | 97 |
As at the end of the period | 163,118 | 28,238 | 12,329 | 5,291 | 208,976 | 170,284 | 17,609 | 10,980 | 6,054 | 204,927 |
Expected credit losses | ||||||||||
Beginning of the period | (800) | (1,321) | (5,247) | (4,315) | (11,683) | (870) | (1,189) | (3,601) | (4,801) | (10,461) |
Establishment of allowances for newly acquired, created, granted instruments | (657) | - | - | (1) | (658) | (815) | - | - | (3) | (818) |
Changes attributable to valuation, credit risk level, sale, exclusion or expiration of the instrument, excluding reclassification | 610 | (853) | (2,478) | 243 | (2,478) | 1,007 | (501) | (2 186) | 452 | (1 228) |
Assets from the statement of financial position | - | - | 1,805 | 39 | 1,844 | - | 50 | 1,015 | - | 1,065 |
Reclassification to basket 1 | (303) | 280 | 23 | - | - | (371) | 347 | 24 | - | - |
Reclassification to basket 2 | 113 | (239) | 126 | - | - | 134 | (238) | 104 | - | - |
Reclassification to basket 3 | 151 | 323 | (474) | - | - | 132 | 224 | (356) | - | - |
Other changes, including foreign exchange differences | (23) | (66) | (272) | (14) | (375) | (17) | (14) | (247) | 37 | (241) |
As at the end of the period | (909) | (1,876) | (6,517) | (4,048) | (13,350) | (800) | (1,321) | (5,247) | (4,315) | (11,683) |
Net carrying amount at the end of the period | 162,209 | 26,362 | 5,812 | 1,243 | 195,626 | 169,484 | 16,288 | 5,733 | 1,739 | 193,244 |
Loan receivables from clients measured at fair value through other comprehensive income | 1 January - 31 December 2020 | 1 January - 31 December 2019 | ||||||||
Basket 1 | Basket 2 | Basket 3 | POCI | Total | Basket 1 | Basket 2 | Basket 3 | POCI | Total | |
Carrying amount | ||||||||||
Beginning of the period | 772 | 609 | - | - | 1,381 | 1,511 | - | - | - | 1,511 |
Recognition of instruments at the time of acquisition, creation, granting | 100 | - | - | - | 100 | 571 | - | - | - | 571 |
Change in measurement | 43 | 57 | - | - | 100 | - | (6) | - | - | (6) |
Changes attributable to sale, exclusion or expiration of the instrument | (76) | (51) | - | - | (127) | (686) | (16) | - | - | (702) |
Reclassification to basket 2 | (132) | 132 | - | - | - | (624) | 624 | - | - | - |
Other changes | 13 | 8 | - | - | 21 | - | 7 | - | - | 7 |
As at the end of the period | 720 | 755 | - | - | 1,475 | 772 | 609 | - | - | 1,381 |
Expected credit losses | ||||||||||
Beginning of the period | (4) | (17) | - | - | (21) | (14) | - | - | - | (14) |
Establishment of allowances for newly acquired, created, granted instruments | - | - | - | - | - | (2) | - | - | - | (2) |
Changes attributable to valuation or credit risk level (excluding reclassification) | (2) | (2) | - | - | (4) | 2 | (9) | - | - | (7) |
Changes attributable to sale, exclusion or expiration of the instrument | - | - | - | - | - | 3 | - | - | - | 3 |
Reclassification to basket 2 | 1 | (1) | - | - | - | 8 | (8) | - | - | - |
Other changes | 1 | (2) | - | - | (1) | (1) | - | - | - | (1) |
As at the end of the period | (4) | (22) | - | - | (26) | (4) | (17) | - | - | (21) |
The allowance pertaining to loan receivables from clients measured at fair value through other comprehensive income is recognized in revaluation reserve and it does not lower the carrying amount of assets.
Debt investment financial assets measured at amortized cost | 1 January - 31 December 2020 | 1 January - 31 December 2019 | ||||||||
Basket 1 | Basket 2 | Basket 3 | POCI | Total | Basket 1 | Basket 2 | Basket 3 | POCI | Total | |
Gross carrying amount | ||||||||||
Beginning of the period | 35,614 | 368 | 34 | - | 36,016 | 34,657 | 35 | 33 | 2 | 34,727 |
Recognition of instruments at the time of acquisition, creation, granting | 31,790 | - | - | - | 31,790 | 9,538 | - | - | - | 9,538 |
Change in measurement | 820 | - | - | - | 820 | 683 | - | - | - | 683 |
Changes attributable to sale, exclusion or expiration of the instrument | (10,834) | (33) | - | - | (10,867) | (9,112) | - | - | (2) | (9,114) |
Reclassification to basket 1 | 299 | (299) | - | - | - | - | - | - | - | - |
Reclassification to basket 2 | (38) | 38 | - | - | - | (332) | 332 | - | - | - |
Other changes, including foreign exchange differences | 199 | (1) | - | - | 198 | 180 | 1 | 1 | - | 182 |
As at the end of the period | 57,850 | 73 | 34 | - | 57,957 | 35,614 | 368 | 34 | - | 36,016 |
Expected credit losses | ||||||||||
Beginning of the period | (33) | (19) | (34) | - | (86) | (35) | (7) | (33) | - | (75) |
Establishment of allowances for newly acquired, created, granted instruments | (20) | - | - | - | (20) | (6) | - | - | - | (6) |
Changes attributable to valuation or credit risk level (excluding reclassification) | 9 | - | - | - | 9 | (4) | (3) | - | - | (7) |
Changes attributable to sale, exclusion or expiration of the instrument | 11 | 1 | - | - | 12 | 5 | - | - | - | 5 |
Reclassification to basket 1 | (16) | 16 | - | - | - | - | - | - | - | - |
Reclassification to basket 2 | - | - | - | - | - | 9 | (9) | - | - | - |
Other changes, including foreign exchange differences | (1) | - | - | - | (1) | (2) | - | (1) | - | (3) |
As at the end of the period | (50) | (2) | (34) | - | (86) | (33) | (19) | (34) | - | (86) |
Net carrying amount at the end of the period | 57,800 | 71 | - | - | 57,871 | 35,581 | 349 | - | - | 35,930 |
Debt investment financial assets measured at fair value through other comprehensive income | 1 January - 31 December 2020 | 1 January - 31 December 2019 | ||||||||
Basket 1 | Basket 2 | Basket 3 | POCI | Total | Basket 1 | Basket 2 | Basket 3 | POCI | Total | |
Carrying amount | ||||||||||
Beginning of the period | 54,537 | 156 | - | - | 54,693 | 38,142 | 73 | - | - | 38,215 |
Recognition of instruments at the time of acquisition, creation, granting | 405,843 | - | - | - | 405,843 | 203,057 | - | - | - | 203,057 |
Change in measurement | 1,054 | (1) | - | - | 1,053 | 725 | (5) | - | - | 720 |
Change attributable to modification of cash flows concerning the given instrument | (12) | - | - | - | (12) | (8) | - | - | - | (8) |
Changes attributable to sale, exclusion or expiration of the instrument | (398,632) | (49) | - | - | (398,681) | (187,893) | - | - | - | (187,893) |
Reclassification to basket 1 | 13 | (13) | - | - | - | - | - | - | - | - |
Reclassification to basket 2 | (163) | 163 | - | - | - | (87) | 87 | - | - | - |
Other changes, including foreign exchange differences | 747 | - | - | - | 747 | 601 | 1 | - | - | 602 |
As at the end of the period | 63,387 | 256 | - | - | 63,643 | 54,537 | 156 | - | - | 54,693 |
Expected credit losses | ||||||||||
Beginning of the period | (41) | (2) | - | - | (43) | (37) | (3) | - | - | (40) |
Establishment of allowances for newly acquired, created, granted instruments | (35) | - | - | - | (35) | (18) | - | - | - | (18) |
Changes attributable to valuation or credit risk level (excluding reclassification) | (5) | (10) | - | - | (15) | (1) | 2 | - | - | 1 |
Changes attributable to sale, exclusion or expiration of the instrument | 11 | 1 | - | - | 12 | 14 | - | - | - | 14 |
Reclassification to basket 1 | (1) | 1 | - | - | - | - | - | - | - | - |
Reclassification to basket 2 | 3 | (3) | - | - | - | 1 | (1) | - | - | - |
As at the end of the period | (68) | (13) | - | - | (81) | (41) | (2) | - | - | (43) |
The allowance pertaining to debt investment financial assets measured at fair value through other comprehensive income is recognized in revaluation reserve and it does not lower the carrying amount of assets.
The value of allowances for expected credit losses on buy-sell-back transactions is zero.
Term deposits in credit institutions | 1 January - 31 December 2020 | 1 January - 31 December 2019 | ||||||||
Basket 1 | Basket 2 | Basket 3 | POCI | Total | Basket 1 | Basket 2 | Basket 3 | POCI | Total | |
Gross carrying amount | ||||||||||
Beginning of the period | 1,455 | 1 | - | - | 1,456 | 2,770 | 1 | 9 | - | 2,780 |
Recognition of instruments at the time of acquisition, creation, granting | 110,971 | - | - | - | 110,971 | 228,598 | - | - | - | 228,598 |
Change in measurement | 26 | - | - | - | 26 | 4 | - | - | - | 4 |
Changes attributable to sale, exclusion or expiration of the instrument | (111,481) | - | - | - | (111,481) | (229,902) | - | - | - | (229,902) |
Other changes, including foreign exchange differences | (18) | (1) | - | - | (19) | (15) | - | (9) | (24) | |
As at the end of the period | 953 | - | - | - | 953 | 1,455 | 1 | - | - | 1,456 |
Expected credit losses | ||||||||||
Beginning of the period | (2) | - | - | - | (2) | (2) | - | (9) | - | (11) |
Establishment of allowances for newly acquired, created, granted instruments | - | - | - | - | - | (6) | - | - | - | (6) |
Changes attributable to valuation or credit risk level (excluding reclassification) | - | - | - | - | - | 2 | - | - | - | 2 |
Other changes | 1 | - | - | - | 1 | 4 | - | 9 | - | 13 |
End of the period | (1) | - | - | - | (1) | (2) | - | - | - | (2) |
Net carrying amount at the end of the period | 952 | - | - | - | 952 | 1,453 | 1 | - | - | 1,454 |
Loans | 1 January - 31 December 2020 | 1 January - 31 December 2019 | ||||||||
Basket 1 | Basket 2 | Basket 3 | POCI | Total | Basket 1 | Basket 2 | Basket 3 | POCI | Total | |
Gross carrying amount | ||||||||||
Beginning of the period | 4,517 | - | - | - | 4,517 | 4,595 | - | - | - | 4,595 |
Recognition of instruments at the time of acquisition, creation, granting | 1,173 | - | - | - | 1,173 | 547 | - | - | - | 547 |
Change in measurement | 56 | - | - | - | 56 | 14 | - | - | - | 14 |
Changes attributable to sale, exclusion or expiration of the instrument | (2,349) | - | - | - | (2,349) | (577) | (61) | - | - | (638) |
Reclassification to basket 2 | (79) | 79 | - | - | - | (61) | 61 | - | - | - |
Other changes | - | - | - | - | - | (1) | - | - | - | (1) |
As at the end of the period | 3,318 | 79 | - | - | 3,397 | 4,517 | - | - | - | 4,517 |
Expected credit losses | ||||||||||
Beginning of the period | (27) | - | - | - | (27) | (60) | - | - | - | (60) |
Establishment of allowances for newly acquired, created, granted instruments | (5) | - | - | - | (5) | (2) | - | - | - | (2) |
Changes attributable to valuation or credit risk level (excluding reclassification) | 3 | - | - | - | 3 | 33 | (2) | - | - | 31 |
Changes attributable to sale, exclusion or expiration of the instrument | 16 | - | - | - | 16 | 1 | 3 | - | - | 4 |
Reclassification to basket 2 | 6 | (6) | - | - | - | 1 | (1) | - | - | - |
As at the end of the period | (7) | (6) | - | - | (13) | (27) | - | - | - | (27) |
Net carrying amount at the end of the period | 3,311 | 73 | - | - | 3,384 | 4,490 | - | - | - | 4,490 |
Receivables | 1 January – 31 December 2020 | 1 January – 31 December 2019 |
Gross carrying amount | ||
Beginning of the period | 6,825 | 7,282 |
Changes in the period | 508 | (457) |
As at the end of the period | 7,333 | 6,825 |
Expected credit losses | ||
Beginning of the period | (1,088) | (939) |
Changes in the period | 1 | (149) |
As at the end of the period | (1,087) | (1,088) |
Net carrying amount at the end of the period | 6,246 | 5,737 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95