Fee and commission income | 1 January – 31 December 2020 | 1 January – 31 December 2019 |
Banking activity | 3,553 | 3,463 |
Margin on foreign exchange transactions with clients | 756 | 788 |
Brokerage fees | 172 | 92 |
Fiduciary activity | 65 | 59 |
Payment card and credit card services | 959 | 930 |
Fees on account of insurance intermediacy activities | 65 | 75 |
Loans and borrowings | 413 | 418 |
Bank account-related services | 442 | 412 |
Transfers | 265 | 316 |
Cash operations | 85 | 98 |
Receivables purchased | 55 | 49 |
Guarantees, letters of credit, collections, promises | 78 | 77 |
Commissions on leasing activity | 65 | 57 |
Other commission | 133 | 92 |
Income and fees from funds and mutual fund companies | 509 | 528 |
Pension insurance | 130 | 143 |
Other | 5 | 5 |
Total revenue from commissions and fees | 4,197 | 4,139 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95