| Assets | Note | 31 December 2020 | 31 December 2019 (restated)1  | 
1 January 2019 (restated)1  | 
| Goodwill | 27 | 2,776 | 4,034 | 3,871 | 
| Intangible assets | 28 | 3,206 | 3,157 | 3,180 | 
| Deferred tax assets | 48 | 2,511 | 2,313 | 2,234 | 
| Other assets | 29 | 753 | 734 | 562 | 
| Deferred acquisition cost | 30 | 1,550 | 1,574 | 1,546 | 
| Reinsurers’ share in technical provisions | 41 | 2,101 | 1,856 | 1,512 | 
| Property, plant and equipment | 31 | 4,188 | 4,229 | 3,184 | 
| Investment property | 32 | 2,493 | 1,981 | 1,697 | 
| Entities carried by the equity method | 33 | 72 | 11 | 17 | 
| Assets held for sale | 49 | 590 | 580 | 1,147 | 
| Loan receivables from clients | 34 | 197,288 | 194,868 | 182,054 | 
| Financial derivatives | 35 | 6,339 | 3,107 | 2,487 | 
| Investment financial assets | 36 | 140,922 | 111,416 | 101,665 | 
| Measured at amortized cost | 66,864 | 45,938 | 45,234 | |
| Measured at fair value through other comprehensive income | 64,248 | 55,211 | 38,737 | |
| Measured at fair value through profit or loss | 9,810 | 10,267 | 17,694 | |
| Receivables | 37 | 6,246 | 5,737 | 6,343 | 
| Cash and cash equivalents | 39 | 7,939 | 7,788 | 17,055 | 
| Total assets | 378,974 | 343,385 | 328,554 | 
1 Information on restatement of data as at 1 January and 31 December 2019 is presented in section 5.4.
| Equity and liabilities | Note | 31 December 2020 | 31 December 2019 (restated)1  | 
1 January 2019 (restated)1  | 
| Equity | ||||
| Equity attributable to equity holders of the parent | 18,777 | 16,169 | 14,925 | |
| Share capital | 40.1 | 86 | 86 | 86 | 
| Other capital | 40.3 | 17,093 | 13,036 | 12,566 | 
| Retained earnings | 1,598 | 3,047 | 2,273 | |
| Loss carried forward | (314) | (248) | (940) | |
| Net profit | 1,912 | 3,295 | 3,213 | |
| Non-controlling interest | 2.4 | 24,626 | 23,119 | 22,482 | 
| Total equity | 43,403 | 39,288 | 37,407 | |
| Liabilities | ||||
| Technical provisions | 41 | 48,471 | 47,329 | 45,839 | 
| Subordinated liabilities | 42 | 6,679 | 6,700 | 6 061 | 
| Liabilities on the issue of own debt securities | 43 | 7,532 | 9,273 | 12 009 | 
| Liabilities to banks | 44 | 9,751 | 6,604 | 6 044 | 
| Liabilities to clients under deposits | 45 | 241,975 | 218,588 | 207 635 | 
| Financial derivatives | 35 | 6,281 | 3,018 | 3 365 | 
| Other liabilities | 46 | 12,434 | 10,599 | 8,805 | 
| Provisions | 47 | 1,378 | 1,211 | 854 | 
| Deferred tax liability | 48 | 949 | 746 | 486 | 
| Liabilities related directly to assets classified as held for sale | 49 | 121 | 29 | 49 | 
| Total liabilities | 335,571 | 304,097 | 291,147 | |
| Total equity and liabilities | 378,974 | 343,385 | 328,554 | 
1 Information on restatement of data as at 1 January and 31 December 2019 is presented in section 5.4.
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95