2020
File name | File format | Size |
---|---|---|
2020.04.06 S&PGR research update | 130.82 kB |
Link |
---|
Quarterly Bulletin. Insurance market 1/2020 |
File name | File format | Size |
---|---|---|
2020.04.06 S&PGR research update | 130.82 kB |
Link |
---|
Quarterly Bulletin. Insurance market 1/2020 |
File name | File format | Size |
---|---|---|
2019.10.11 S&PGR | 125.86 kB | |
2019.06.14 S&PGR research update | 129.28 kB |
File name | File format | Size |
---|---|---|
2018.10.31 S&PGR research update | 306.14 kB | |
2018.06.25 S&PGR research update | 459.54 kB |
File name | File format | Size |
---|---|---|
October 27, 2017 - S&P report | 271.58 kB |
File name | File format | Size |
---|---|---|
October 31, 2016 - S&P report | 281.53 kB | |
January 21, 2016 Research Update After Criteria Change | 264.15 kB |
File name | File format | Size |
---|---|---|
November 2015 PZU Full Analysis Report | 346.12 kB | |
April 27, 2015 PZU Full Analysis Report | 320.82 kB |
File name | File format | Size |
---|---|---|
March 25, 2014 Report of rating and outlook | 279.97 kB |
File name | File format | Size |
---|---|---|
July 12, 2013 Research Update After Criteria Change | 276.46 kB |
File name | File format | Size |
---|---|---|
2012 Full Rating Report | 340.19 kB |
File name | File format | Size |
---|---|---|
2011 Full Rating Report | 493.35 kB |
File name | File format | Size |
---|---|---|
2010 Full Rating Report | 493.57 kB |
File name | File format | Size |
---|---|---|
October 02, 2009 Research Update | 354.20 kB | |
August 21, 2009 Research Update | 494.03 kB | |
July 16, 2009 Research Update | 420.60 kB | |
August 15, 2008 Research Update | 493.20 kB | |
July 10, 2008 Research Update | 418.13 kB | |
August 6, 2007 Research Update | 491.32 kB | |
2007 summary | 417.45 kB | |
June 5, 2006 Research Update | 126.99 kB | |
2006 Full Analysis Report | 264.35 kB | |
2005 Full Analysis Report | 298.04 kB | |
2004 Full Analysis Report | 368.03 kB |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95